Hollum-Ameland 6 persons, 3 bedrooms, sauna,
SH009211
Andreas Uhling
Speaks English, German, Dutch
Nearest Beach:
- Hollum at 2 Kilometres
Nearest Restaurant:
- In Hollum 'De Griffel' at 1 Kilometres
Nearest Ferry:
- Nes at 8 Kilometres
Nearest Golf:
- In Hollum at 2 Kilometres
Photos and Description of the Ameland Island vacation apartment rental
Rental Rates for this vacation apartment in Ameland Island
Rental Basis: Per property
Rental rates quoted in: Euros
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend Night | Extra Night | Monthly | Minimum Stay |
|---|---|---|---|---|---|---|---|---|
| 2011-07-15 | 2011-09-01 | $1040 | $0 | $0 | $0 | $0 | 1 Week | |
| 2011-09-16 | 2011-09-19 | $0 | $437 | $0 | $0 | $0 | 3 Nights | |
| 2011-09-23 | 2011-09-26 | $0 | $437 | $0 | $0 | $0 | 3 Nights | |
| 2011-09-27 | 2011-10-02 | $793 | $0 | $0 | $0 | $0 | 1 Week | |
| 2011-10-03 | 2011-10-13 | $793 | $0 | $0 | $0 | $0 | 1 Week | |
| 2011-10-14 | 2011-10-27 | $889 | $0 | $0 | $0 | $0 | 1 Week | |
| 2011-10-28 | 2011-11-03 | $473 | $329 | $0 | $0 | $0 | 3 Nights | |
| 2011-11-04 | 2011-11-30 | $473 | $329 | $0 | $0 | $0 | 3 Nights | |
| 2011-12-01 | 2011-12-19 | $473 | $329 | $0 | $0 | $0 | 3 Nights | |
| 2011-12-20 | 2011-12-30 | $889 | $0 | $0 | $0 | $0 | 1 Week | |
| 2011-12-31 | 2012-01-06 | $889 | $0 | $0 | $0 | $0 | 1 Week | |
| 2012-01-07 | 2012-02-16 | $482 | $335 | $0 | $0 | $0 | 3 Nights | |
| 2012-02-17 | 2012-02-27 | $508 | $0 | $0 | $0 | $0 | 1 Week | |
| 2012-02-28 | 2012-03-29 | $482 | $335 | $0 | $0 | $0 | 3 Nights | |
| 2012-03-30 | 2012-04-05 | $508 | $0 | $0 | $0 | $0 | 1 Week | |
| 2012-04-06 | 2012-04-12 | $808 | $0 | $0 | $0 | $0 | 1 Week | |
| 2012-04-13 | 2012-04-26 | $508 | $0 | $0 | $0 | $0 | 1 Week | |
| 2012-04-27 | 2012-05-03 | $906 | $0 | $0 | $0 | $0 | 1 Week | |
| 2012-05-04 | 2012-05-24 | $808 | $0 | $0 | $0 | $0 | 1 Week | |
| 2012-05-25 | 2012-05-31 | $906 | $0 | $0 | $0 | $0 | 1 Week | |
| 2012-06-01 | 2012-07-05 | $808 | $0 | $0 | $0 | $0 | 1 Week | |
| 2012-07-06 | 2012-07-19 | $906 | $0 | $0 | $0 | $0 | 1 Week | |
| 2012-07-20 | 2012-08-23 | $1179 | $0 | $0 | $0 | $0 | 1 Week | |
| 2012-08-24 | 2012-09-06 | $906 | $0 | $0 | $0 | $0 | 1 Week | |
| 2012-09-07 | 2012-10-11 | $808 | $0 | $0 | $0 | $0 | 1 Week | |
| 2012-10-12 | 2012-10-25 | $906 | $0 | $0 | $0 | $0 | 1 Week | |
| 2012-10-26 | 2012-10-31 | $482 | $335 | $0 | $0 | $0 | 3 Nights |
Payment is usually accepted in the quoted currency (US Dollar) unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Amenities for this vacation apartment in Ameland Island
Property Type:
- Apartment
Floor Area:
- 105 m²
Location Type:
- Beach Rentals
- Rural Rentals
Theme:
- Luxury Rentals
- Family Rentals
General:
- Hair Dryer
- Central Heating
- Linens Provided
Kitchen:
- Grill
- Kitchenette
- Stove Top Burners
- Dish Washer
- Refrigerator
- Freezer
- Oven
- Microwave
- Coffee Maker
- Cooking Utensils
Dining:
- Dining Area
Bathrooms:
- 3 Bathrooms
-
Badezimmer im Obergeschoss - Toilet, Shower, Tub
Badezimmer im Erdgeschoss - Shower
Gäste-WC - Toilet
Entertainment:
- TV
- Satellite or Cable
- Radio
- Stereo System
- Books: Adult
- Books: Kids
- Games: Adults
- Games: Kids
- Music Library
Internet Access:
- Broadband Access
- Wireless Broadband
Outside:
- Parking offStreet
- Child's Swing
- Sand Box
- Garden
Swimming Pool:
- Indoor Pool
Suitability:
- Children Welcome
- Suitable for Elderly or Infirm
- Wheel Chair Accessible
- Pets Considered
Local Leisure Activities:
- Swimming
- Cycling
- Fishing
- Horseback Riding
- Golf
- Paragliding
- Beachcombing
- Bird Watching
House Rules for this vacation apartment in Ameland Island
- No specific house rule set for this property

