Vacation Rentals > World > Europe > Italy > Tuscany > Arezzo Area > Montevarchi areaVacation > Bucine Vacation
Villa Doralicia B
SH008082
Summer In Italy
Speaks English, Italian
Telephone:
1-800-518-4118Photos and Description of the Bucine Vacation vacation villa rental
Villa Doralicia B is a characteristic and welcoming two-story historical villa surrounded by the vegetation. It sleeps 12 people. From Villa Doralicia B you will enjoy a broad view of the Tuscan countryside and of the hills. Villa Doralicia B is 350 square meters (3770 square feet). It features a shared swimming pool, a shared garden and a reserved outdoor area.
Rental Rates for this vacation villa in Bucine Vacation
Rental Basis:
Rental rates quoted in: Euros
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend Night | Extra Night | Monthly | Minimum Stay |
|---|---|---|---|---|---|---|---|---|
| 2011-06-19 | 2011-08-27 | $2000 | $0 | $0 | $0 | $0 | 7 night(s) | |
| 2011-08-28 | 2011-09-17 | $1800 | $0 | $0 | $0 | $0 | 7 night(s) | |
| 2011-09-18 | 2011-10-15 | $1150 | $0 | $0 | $0 | $0 | 7 night(s) | |
| 2011-10-16 | 2011-11-26 | $850 | $0 | $0 | $0 | $0 | 7 night(s) | |
| 2011-11-27 | 2012-03-17 | $750 | $0 | $0 | $0 | $0 | 7 night(s) | |
| 2012-03-18 | 2012-03-31 | $850 | $0 | $0 | $0 | $0 | 7 night(s) | |
| 2012-04-01 | 2012-04-28 | $1150 | $0 | $0 | $0 | $0 | 7 night(s) | |
| 2012-04-29 | 2012-06-16 | $1800 | $0 | $0 | $0 | $0 | 7 night(s) | |
| 2012-06-17 | 2012-08-25 | $2000 | $0 | $0 | $0 | $0 | 7 night(s) | |
| 2012-08-26 | 2012-09-15 | $1800 | $0 | $0 | $0 | $0 | 7 night(s) | |
| 2012-09-16 | 2012-10-13 | $1150 | $0 | $0 | $0 | $0 | 7 night(s) | |
| 2012-10-14 | 2012-11-24 | $850 | $0 | $0 | $0 | $0 | 7 night(s) | |
| 2012-11-25 | 2013-03-23 | $750 | $0 | $0 | $0 | $0 | 7 night(s) | |
| 2013-03-24 | 2013-04-06 | $850 | $0 | $0 | $0 | $0 | 7 night(s) | |
| 2013-04-07 | 2013-05-04 | $1150 | $0 | $0 | $0 | $0 | 7 night(s) | |
| 2013-05-05 | 2013-06-22 | $1800 | $0 | $0 | $0 | $0 | 7 night(s) | |
| 2013-06-23 | 2013-08-31 | $2000 | $0 | $0 | $0 | $0 | 7 night(s) | |
| 2013-09-01 | 2013-09-21 | $1800 | $0 | $0 | $0 | $0 | 7 night(s) | |
| 2013-09-22 | 2013-10-19 | $1150 | $0 | $0 | $0 | $0 | 7 night(s) | |
| 2013-10-20 | 2013-11-23 | $850 | $0 | $0 | $0 | $0 | 7 night(s) | |
| 2013-11-24 | 2014-03-22 | $750 | $0 | $0 | $0 | $0 | 7 night(s) |
Payment is usually accepted in the quoted currency (US Dollar) unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Amenities for this vacation villa in Bucine Vacation
Property Type:
- Villa
Floor Area:
- 0 sq. ft.
Location Type:
Kitchen:
- Dish Washer
Entertainment:
- TV
Swimming Pool:
- Private Pool
Suitability:
- Ask for Children
- Ask for Elders
- Ask for Wheel Chair
- Ask for Pets
House Rules for this vacation villa in Bucine Vacation
- No specific house rule set for this property

